Tax accounting fee is charged based on sales.
Fee | Fee | |
Sales | per/month (including tax) | Annual (including tax) |
Less than 10,000,000 yen | 23,100 yen | 277,200 yen |
Less than 20,000,000 yen | 33,000 yen | 396,000 yen |
Less than 30,000,000 yen | 37,400 yen | 448,800 yen |
Less than 40,000,000 yen | 41,800 yen | 501,600 yen |
Less than 50,000,000 yen | 46,200 yen | 554,400 yen |
Less than 60,000,000 yen | 57,200 yen | 686,400 yen |
Less than 70,000,000 yen | 68,200 yen | 818,400 yen |
Less than 80,000,000 yen | 79,200 yen | 950,400 yen |
Less than 90,000,000 yen | 90,200 yen | 1,082,400 yen |
Less than 100,000,000 yen | 101.200 yen | 1,214,400 yen |
If the sales exceed 100 million yen, the monthly consulting fee will be determined through negotiation. |
These prices include making Tax Return Forms, Shoukyakushisan tax filimg, end of ajustment fee.
5,500 yen per month(66,000 yen for annual) would add to the client who fall into “less than 10,000,000 yen blanket if the client needs to file a consumption tax return.
If a tax audit occurs, additional charge will apply.
Some extra charges may apply in special cases.
Please consult our office should you have any further inquiries.